<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://communityclassifieds.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://communityclassifieds.ca/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 22:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Nanaimo News Bulletin recognized at annual journalism awards</title>
		<link>http://communityclassifieds.ca/blog/2012/04/24/nanaimo-news-bulletin-recognized-at-annual-journalism-awards/</link>
		<comments>http://communityclassifieds.ca/blog/2012/04/24/nanaimo-news-bulletin-recognized-at-annual-journalism-awards/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:08:19 +0000</pubDate>
		<dc:creator>naomi</dc:creator>
				<category><![CDATA[Community classifieds Associations]]></category>
		<category><![CDATA[community newspaper]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Donna Blais]]></category>
		<category><![CDATA[Silver Classifieds Award]]></category>

		<guid isPermaLink="false">http://communityclassifieds.ca/blog/?p=316</guid>
		<description><![CDATA[By Staff Writer &#8211; Nanaimo News Bulletin Published: April 16, 2012 10:00 AM News Bulletin employees won the jackpot in Richmond Saturday at the annual Ma Murray Awards. Reporter Toby Gorman and advertising manager Sean McCue took home the gold in their categories at the awards hosted by the B.C. and Yukon Community Newspapers Association [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="mailto:editor@nanaimobulletin.com?subject=Nanaimo%20News%20Bulletin%20-%20Nanaimo%20News%20Bulletin%20recognized%20at%20annual%20journalism%20awards">Staff Writer &#8211; Nanaimo News Bulletin</a><br />
Published: <strong>April 16, 2012 10:00 AM</strong></p>
<p>News Bulletin employees won the jackpot in Richmond Saturday at the annual Ma Murray Awards.</p>
<p>Reporter Toby Gorman and advertising manager Sean McCue  took home the gold in their categories at the awards hosted by the B.C.  and Yukon Community Newspapers Association and held at the River Rock  Casino.</p>
<p>Gorman won the business writing award for his story,  Beekeepers anxiously await winter results, about local beekeepers hoping  to rebound from decimating losses to their stocks the year prior.</p>
<p>“The goal is always to tell the best and most accurate  stories which reflect Nanaimo, its residents and businesses,” Gorman  said. “To be recognized for doing that is a great feeling.”</p>
<p>McCue won for best ad design award – collaborative, for  circulation over 25,000, for the four-page Report to Community from the  Nanaimo and District Hospital Foundation.</p>
<p>Advertising representative Chantal Richard took home  the silver ad campaign award, with a front-page banner for Nanaimo  Health Shop.</p>
<p>Donna Blais also won the silver classifieds award for the News Bulletin’s overall classified section.</p>
<p>Former Nanaimo city councillor Merv Unger, a former  News Bulletin editor who ended his long career in newspapers as  publisher of the Business Examiner, earned the Eric Dunning Integrity  Award.</p>
<p>News Bulletin publisher Maurice Donn ended his  year-long role as president of the community newspapers association at  the gala event, which saw hundreds of representatives from across the  province gather to celebrate the best in community journalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityclassifieds.ca/blog/2012/04/24/nanaimo-news-bulletin-recognized-at-annual-journalism-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web advertising jumps by 22 percent in 2011</title>
		<link>http://communityclassifieds.ca/blog/2012/04/23/web-advertising-jumps-by-22-percent-in-2011/</link>
		<comments>http://communityclassifieds.ca/blog/2012/04/23/web-advertising-jumps-by-22-percent-in-2011/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:02:32 +0000</pubDate>
		<dc:creator>naomi</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://communityclassifieds.ca/blog/?p=313</guid>
		<description><![CDATA[LOS ANGELES — Internet advertising reached a record $31 billion last year, a gain of 22 percent from 2010 spending, according to a report released by the Interactive Advertising Bureau on Wednesday. Advertising tied to Internet searches continues to dominate the category, accounting for 46 cents of every dollar spent online. Revenue from search advertising [...]]]></description>
			<content:encoded><![CDATA[<div id="story-content">
<p>LOS ANGELES — Internet advertising reached a record $31 billion last year, a gain of 22 percent from 2010 spending, according to a report released by the Interactive Advertising Bureau on Wednesday.</p>
<p>Advertising tied to Internet searches continues to dominate the category, accounting for 46 cents of every dollar spent online.</p>
<p>Revenue from search advertising reached $14.8 billion in 2011, an increase of 27 percent from a year earlier, according to the advertising bureau.</p>
<p>Mobile advertising showed the fastest growth — amid the popularity of smartphones — and the ability of marketers to deliver timely, relevant ads in a way that previously wasn’t possible.</p>
<p>The advertising bureau reported that revenue from mobile advertising grew to $1.6 billion in 2011, up 149 percent from 2010.</p>
<p>Retail advertisers continue to be the biggest buyers of Internet ads, accounting for 22 percent of spending in 2011, the bureau said.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://communityclassifieds.ca/blog/2012/04/23/web-advertising-jumps-by-22-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalist recognized for devotion to craft</title>
		<link>http://communityclassifieds.ca/blog/2012/04/19/journalist-recognized-for-devotion-to-craft/</link>
		<comments>http://communityclassifieds.ca/blog/2012/04/19/journalist-recognized-for-devotion-to-craft/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:14:59 +0000</pubDate>
		<dc:creator>naomi</dc:creator>
				<category><![CDATA[community newspaper]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[Ma Murray Awards]]></category>
		<category><![CDATA[Merv Unger]]></category>

		<guid isPermaLink="false">http://communityclassifieds.ca/blog/?p=310</guid>
		<description><![CDATA[By Chris Hamlyn &#8211; Nanaimo News Bulletin Published: April 18, 2012 4:00 PM Throughout a 50-year career in journalism, Merv Unger remained true to his craft and community. In recognition of his work, Unger, a former News Bulletin editor and former Nanaimo city councillor, received the Eric Dunning Integrity Award at the B.C. and Yukon [...]]]></description>
			<content:encoded><![CDATA[<div>By <a href="mailto:news@nanaimobulletin.com?subject=Nanaimo%20News%20Bulletin%20-%20Journalist%20recognized%20for%20devotion%20to%20craft">Chris Hamlyn &#8211; Nanaimo News Bulletin</a><br />
Published: <strong>April 18, 2012 4:00 PM</strong></div>
<p>Throughout a 50-year career in journalism, Merv Unger remained true to his craft and community.</p>
<p>In recognition of his work, Unger, a former News  Bulletin editor and former Nanaimo city councillor, received the Eric  Dunning Integrity Award at the B.C. and Yukon Community Newspapers  Association’s Ma Murray Awards Saturday at the River Rock Casino in  Richmond.</p>
<p>“After a lifetime in the industry, to be recognized for  integrity is the highest recognition anyone could ever hope for,” he  said.</p>
<p>Unger, 71, started in journalism as a 12-year-old  columnist for the Carillion News in Steinbach, Man., reporting on who  got married, who died or who was visiting the big city.</p>
<p>His career included everything from a copy boy with the  Winnipeg Free Press to reporter, photographer and columnist for the  Winnipeg Tribune.</p>
<p>A move to Nanaimo in the early 1980s led to work at the  Nanaimo Daily Free Press and then as the first editor of the News  Bulletin in 1988. He retired from Black Press in 2006 after serving as  publisher of the Business Examiner.</p>
<p>“No opportunities ever came by that I found more  appealing that I wanted to change gears,” he said. “I took three years  to work for the Saskatchewan government in tourism development branch  and did  a couple years of radio, but again, it’s all media.”</p>
<p>Unger is the third Bulletin employee to receive the  Dunning award, joining founding publisher Roy Linder (2007) and former  editor Rollie Rose (2011).</p>
<p>“It’s all to do with principles and beliefs,” said Unger. “I think we’re all cut from the same cloth.”</p>
<p>Linder said Unger’s columns in the Bulletin developed a readership as the paper started as a shopping guide in its early days.</p>
<p>“We all saw Merv’s professionalism,” he said. “He is an  interesting guy with a lot of interesting things to say, and he created  a spark in the community.</p>
<p>Unger’s community service includes six years on city  council, as well as involvement with St. John Ambulance, Royal Canadian  Legion Branch 256, the B.C. Cancer Foundation and more.</p>
<p>“Nanaimo has been very good to me, so it’s easy to want  to give back,” he said. “I’ve got my health and still able to do a lot  of stuff even though I’ve stepped down from paying work. It’s a good  feeling.</p>
<p>He has seen a number of changes in journalism over the years, some not always for the best.</p>
<p>“I’ve seen changes from very strict rules in journalism  where news reporting and commentary were separated stringently. If you  were a reporter, you had no opinion,” he said. “That has evolved all the  way to today where I think one of the biggest dangers is advocacy  journalism, where people take on causes and do not present an unbiased  picture.”</p>
<p>Unger is a fan of technology and the Internet, but sees a definite lack of integrity in a lot of the work being published.</p>
<p>“There are very few people on the Internet who are  journalists, because journalism is work, not trashing out anything  without having to back it up,” he said. “If I had a credo, I would  rather do what’s right than what’s popular, because it’s easy to be  popular for a short period of time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://communityclassifieds.ca/blog/2012/04/19/journalist-recognized-for-devotion-to-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Customers Want?</title>
		<link>http://communityclassifieds.ca/blog/2012/03/23/what-do-customers-want/</link>
		<comments>http://communityclassifieds.ca/blog/2012/03/23/what-do-customers-want/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:17:00 +0000</pubDate>
		<dc:creator>naomi</dc:creator>
				<category><![CDATA[Community Classifieds]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[advertise across canada]]></category>
		<category><![CDATA[advertise in BC]]></category>
		<category><![CDATA[advertise in canada]]></category>
		<category><![CDATA[advertise in canadian provinces]]></category>
		<category><![CDATA[cheapest classifieds]]></category>
		<category><![CDATA[classifieds across canada]]></category>
		<category><![CDATA[classifieds in alberta]]></category>
		<category><![CDATA[classifieds in BC]]></category>
		<category><![CDATA[classifieds in canada]]></category>
		<category><![CDATA[Classifieds in Manitoba]]></category>
		<category><![CDATA[Classifieds in Ontario]]></category>
		<category><![CDATA[Classifieds in Saskatchewan]]></category>
		<category><![CDATA[what is the best way to reach canadians]]></category>

		<guid isPermaLink="false">http://communityclassifieds.ca/blog/?p=306</guid>
		<description><![CDATA[By John Foust We all know that sales people should sell benefits. We know that advertising should emphasize benefits. And we know that people buy benefits. What kinds of benefits do customers want? According to Don, who has been in the advertising business for many years, &#8220;It all comes down to: more, better, faster or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By John Foust</strong></p>
<p>We all know that sales people should sell benefits. We know that advertising should emphasize benefits. And we know that people buy benefits.</p>
<p>What kinds of benefits do customers want? According to Don, who has been in the advertising business for many years, &#8220;It all comes down to: more, better, faster or cheaper. You can talk about other things, but if you don&#8217;t show them how your product or service offers at least one of these four, they&#8217;re not going to buy.&#8221;</p>
<p>Let&#8217;s take a look:</p>
<p><strong>1. More:</strong> When you&#8217;re preparing for a sales presentation, ask yourself if your publication has more coverage than in previous years. Can you offer advertisers more ads for the same dollars? Do you offer extra marketing or analytical services that may appeal to certain businesses?</p>
<p>&#8220;When you&#8217;re thinking of ad ideas in this category,&#8221; Don said, &#8220;the most obvious example is a two-for-the-price-of-one offer – or buy-one-get one free. This tactic has been around for a long time, because it works so well.&#8221;</p>
<p>There are plenty of other choices. As you&#8217;re gathering information, look beyond pricing. Find out if your advertiser has additional services. Or new locations. Or expanded business hours.</p>
<p><strong>2. Better:</strong> Every business claims to be better than the competition. The challenge is to be specific. Two questions: (1) Exactly what is it that makes your widget better? (2) Can you communicate that without using the word &#8220;quality?&#8221;</p>
<p>In my opinion, &#8220;quality&#8221; is the most overused word in advertising. Usually, it doesn&#8217;t mean anything.</p>
<p>Do you know what distinguishes &#8220;quality construction&#8221; from other types? Do you know the characteristics of &#8220;top quality service?&#8221; Do you have a good understanding of what &#8220;better quality&#8221; means? Neither do I. And neither do your customers.</p>
<p>Now, this is not to say that &#8220;quality&#8221; should never be used in selling or advertising. Just don&#8217;t use it in general terms.</p>
<p><strong>3. Faster:</strong> We live in a get-it-done-now age. E-mail, texting, speed dating, overnight delivery, drive-in windows – it&#8217;s all a reflection of our demand to get things in a hurry.</p>
<p>While writing this paragraph, I did a Google search on &#8220;consumer demand for speed.&#8221; The search generated over 4 million results in .14 seconds. That&#8217;s point-one-four seconds. What took so long?</p>
<p>Healthcare has its own version of speed dating. A medical organization in Texas has a program to help people choose primary care physicians in five-minute interviews.</p>
<p>When it&#8217;s time for an oil change, I usually go to a place that offers fast service. Why should I wait an hour somewhere else, when it can be done in 20 minutes? Same oil, faster service.</p>
<p>On the highway, &#8220;speed kills.&#8221; But in the marketplace, &#8220;speed sells.&#8221;</p>
<p><strong>4. Cheaper:</strong> &#8220;Price can be a huge motivator,&#8221; Don said. &#8220;Even with luxury items – or premium advertising space – people like to get bargains.&#8221;</p>
<p>The key is to provide specifics. How much can your customers save? How deep is the discount? How long will the sale last?</p>
<p>(c) Copyright 2012 by John Foust. All rights reserved.</p>
<p>John Foust has conducted training programs for thousands of newspaper advertising professionals. Many ad departments are using his training videos to save time and get quick results from in-house training. E-mail for information: <a href="mailto:jfoust@mindspring.com">jfoust@mindspring.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://communityclassifieds.ca/blog/2012/03/23/what-do-customers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers Are Still Vitally Important</title>
		<link>http://communityclassifieds.ca/blog/2012/02/24/newspapers-are-still-vitally-important/</link>
		<comments>http://communityclassifieds.ca/blog/2012/02/24/newspapers-are-still-vitally-important/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:23:35 +0000</pubDate>
		<dc:creator>naomi</dc:creator>
				<category><![CDATA[Community Classifieds]]></category>
		<category><![CDATA[classified advertising]]></category>
		<category><![CDATA[community newspaper]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[advertise across canada]]></category>
		<category><![CDATA[advertise in BC]]></category>
		<category><![CDATA[advertise in canada]]></category>
		<category><![CDATA[advertise in canadian provinces]]></category>
		<category><![CDATA[cheapest classifieds]]></category>
		<category><![CDATA[classifieds across canada]]></category>
		<category><![CDATA[classifieds in alberta]]></category>
		<category><![CDATA[classifieds in BC]]></category>
		<category><![CDATA[classifieds in canada]]></category>
		<category><![CDATA[Classifieds in Manitoba]]></category>
		<category><![CDATA[Classifieds in Ontario]]></category>
		<category><![CDATA[Classifieds in Saskatchewan]]></category>
		<category><![CDATA[what is the best way to reach canadians]]></category>

		<guid isPermaLink="false">http://communityclassifieds.ca/blog/?p=298</guid>
		<description><![CDATA[While digital technologies are giving rise to new forms of newspaper distribution, print continues to be the primary format for Canadian adults when it comes to reading newspapers. A new study conducted by Totum Research on behalf of Newspaper Canada revealed that the majority of adult readers prefers print over other formats, such as websites, [...]]]></description>
			<content:encoded><![CDATA[<p>While digital technologies are giving rise to new forms of newspaper distribution, print continues to be the primary format for Canadian adults when it comes to reading newspapers.</p>
<p>A new study conducted by Totum Research on behalf of Newspaper Canada revealed that the majority of adult readers prefers print over other formats, such as websites, phones or tablets, although many of those are also used over the course of a day.</p>
<p>As the research points out, print continues to be unabated in mornings and evenings, with digital formats gaining momentum at different times of a day. The dominance of physical newspaper is particularly noticeable in the boomers’ age group, where 63 per cent choose print over other formats.</p>
<p>On a weekend morning, all adult age groups favour print newspaper over other formats, particularly during breakfast and before lunch. And the time of day seems to be the primary factor also when it comes to information interests.</p>
<p><a href="http://www.newspaperscanada.ca/news/research/release-industry-research-newspapers-247">Click here</a> to read the full study.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityclassifieds.ca/blog/2012/02/24/newspapers-are-still-vitally-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Newspapers Honoured by Society for News Design</title>
		<link>http://communityclassifieds.ca/blog/2012/02/15/canadian-newspapers-honoured-by-society-for-news-design/</link>
		<comments>http://communityclassifieds.ca/blog/2012/02/15/canadian-newspapers-honoured-by-society-for-news-design/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:25:55 +0000</pubDate>
		<dc:creator>naomi</dc:creator>
				<category><![CDATA[Community Classifieds]]></category>
		<category><![CDATA[classified advertising]]></category>
		<category><![CDATA[community newspaper]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[advertise across canada]]></category>
		<category><![CDATA[advertise in BC]]></category>
		<category><![CDATA[advertise in canada]]></category>
		<category><![CDATA[advertise in canadian provinces]]></category>
		<category><![CDATA[cheapest classifieds]]></category>
		<category><![CDATA[classifieds across canada]]></category>
		<category><![CDATA[classifieds in alberta]]></category>
		<category><![CDATA[classifieds in BC]]></category>
		<category><![CDATA[classifieds in canada]]></category>
		<category><![CDATA[Classifieds in Manitoba]]></category>
		<category><![CDATA[Classifieds in Ontario]]></category>
		<category><![CDATA[Classifieds in Saskatchewan]]></category>
		<category><![CDATA[what is the best way to reach canadians]]></category>

		<guid isPermaLink="false">http://communityclassifieds.ca/blog/?p=301</guid>
		<description><![CDATA[The National Post and The Grid, a free weekly paper owned by Torstar, have been named the World’s Best-Designed newspapers by the Society for News Design. The two Canadian papers were among five publications singled out by the SND for their outstanding print design at the 33rd annual Best of News Design Creative Competition. Judges [...]]]></description>
			<content:encoded><![CDATA[<p>The National Post and The Grid, a free weekly paper owned by Torstar,  have been named the World’s Best-Designed newspapers by the <a href="http://www.snd.org/">Society for News Design</a>.  The two Canadian papers were among five publications singled out by the  SND for their outstanding print design at the 33rd annual <a href="http://www.snd.org/competitions/print/">Best of News Design Creative Competition</a>.  Judges evaluated entries from over 70 countries around the world and  awarded prizes based on a number of criteria including writing, visual  storytelling, photography/graphics, headlines and overall design.</p>
<p>The World’s Best-Designed category is one part of the larger Best of  News Design competition which includes 18 other categories. The National  Post received a total of 59 awards at the annual competition, second  only to the Los Angeles Times which received 62. A number of other  Canadian papers were honoured with awards of excellence, the Toronto  Star received 10 while The Globe and Mail received nine.</p>
<p><a href="http://www.snd.org/">Click here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityclassifieds.ca/blog/2012/02/15/canadian-newspapers-honoured-by-society-for-news-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling is a business of words</title>
		<link>http://communityclassifieds.ca/blog/2012/02/08/selling-is-a-business-of-words/</link>
		<comments>http://communityclassifieds.ca/blog/2012/02/08/selling-is-a-business-of-words/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:04:48 +0000</pubDate>
		<dc:creator>naomi</dc:creator>
				<category><![CDATA[Community Classifieds]]></category>
		<category><![CDATA[classified advertising]]></category>
		<category><![CDATA[community newspaper]]></category>
		<category><![CDATA[advertise across canada]]></category>
		<category><![CDATA[advertise in BC]]></category>
		<category><![CDATA[advertise in canada]]></category>
		<category><![CDATA[advertise in canadian provinces]]></category>
		<category><![CDATA[cheapest classifieds]]></category>
		<category><![CDATA[classifieds across canada]]></category>
		<category><![CDATA[classifieds in alberta]]></category>
		<category><![CDATA[classifieds in BC]]></category>
		<category><![CDATA[classifieds in canada]]></category>
		<category><![CDATA[Classifieds in Manitoba]]></category>
		<category><![CDATA[Classifieds in Ontario]]></category>
		<category><![CDATA[Classifieds in Saskatchewan]]></category>
		<category><![CDATA[what is the best way to reach canadians]]></category>

		<guid isPermaLink="false">http://communityclassifieds.ca/blog/?p=304</guid>
		<description><![CDATA[By John Foust, Raleigh, NC Ad agency legend David Ogilvy once wrote, &#8220;Advertising is a business of words.&#8221; The same can be said for selling. The right word can make a sale, and the wrong word can lose a sale. Sharp sales people are aware that certain words call for special handling. Generally speaking, these [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><em>By John Foust, Raleigh, NC</em></p>
<p>Ad agency legend David Ogilvy once wrote, &#8220;Advertising is a business of words.&#8221; The same can be said for selling. The right word can make a sale, and the wrong word can lose a sale.</p>
<p>Sharp sales people are aware that certain words call for special handling. Generally speaking, these are common expressions that seem harmless at first glance – but can communicate the wrong message or the wrong tone. Let&#8217;s take a look at a few examples:</p>
<p><strong>1. &#8220;Advertising cost.&#8221; </strong>Cost suggests spending. When it comes to money, business people don&#8217;t like to think of spending. &#8220;Investment&#8221; is a better word, because it indicates that there will be a return on their money.</p>
<p>Don&#8217;t send the wrong signal. Talk about investing, instead of spending. After all, ROI (return on investment) has been a hot business acronym for years.</p>
<p><strong>2. &#8220;Sign here.&#8221;</strong> When it&#8217;s time to close the sale, some prospects flinch at words that suggest an iron-clad, formal agreement. &#8220;Sign&#8221; is cold. It makes the document sound like a treaty.</p>
<p>It&#8217;s better to say, &#8220;Just approve here,&#8221; or &#8220;All we need is your autograph here.&#8221; It&#8217;s even stronger to follow up with a benefit statement like, &#8220;&#8230;and we&#8217;ll get to work on that ad idea we&#8217;ve worked out.&#8221;</p>
<p><strong>3. “But.”</strong> This little word has big implications. Consider what happens when a sales person says, “I like your idea, BUT it might work better with a change in the headline.”</p>
<p>The word “but” voids the first part of the statement. It says, “Forget what I just said. Here&#8217;s the bad news.” And it can make the speaker sound condescending and corrective.</p>
<p>It&#8217;s better to substitute “and&#8221; for &#8220;but.&#8221; The statement now becomes, “I like your idea, AND it might work even better with a change in the headline.” See the difference? Although only one word has changed, the statement is less confrontational.</p>
<p><strong>4. Waffle words.</strong> “Kinda,” “sorta,” and “basically” are puny words that have joined “you know” in the fuzzy thinker’s vocabulary.</p>
<p>What do these words say about a sales person? At best, they are evidence of bad communication habits. At worst, they suggest that he or she is an indecisive person who has a hard time being specific.</p>
<p>I laugh every time I hear an athlete say, “Basically, we were trying to keep our momentum going.” What does “basically” add to this sentence? Nothing.</p>
<p><strong>5. &#8220;You&#8217;ll have to&#8230;&#8221;</strong> This phrase creeps into a lot of conversations:</p>
<p><em>Advertiser:</em> &#8220;I need help with my ad design.&#8221;</p>
<p><em>Sales person:</em> &#8220;You&#8217;ll have to talk to someone in our creative department.&#8221;</p>
<p>In reality, your advertisers don&#8217;t &#8220;have to&#8221; do anything. By placing ads in your publication – or on your website – they have put their trust in you to help them grow their businesses. It&#8217;s more respectful to substitute &#8220;I&#8217;ll be glad to&#8221; for &#8220;You&#8217;ll have to.&#8221;</p>
<p><em>Advertiser:</em> &#8220;I need help with my ad design.&#8221;</p>
<p><em>Sales person:</em> &#8220;I&#8217;ll be glad to introduce you to our design team. Let&#8217;s set an appointment.&#8221;</p>
<p>It&#8217;s all a matter of using the right words.</p>
<p><strong> </strong></p>
<p><em>(c) Copyright 2012 by John Foust. All rights reserved.</em></p>
<p><em>John Foust has conducted training programs for thousands of newspaper advertising professionals. Many ad departments are using his training videos to save time and get quick results from in-house training. E-mail for information: <a href="mailto:jfoust@mindspring.com">jfoust@mindspring.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://communityclassifieds.ca/blog/2012/02/08/selling-is-a-business-of-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Community Media</title>
		<link>http://communityclassifieds.ca/blog/2012/02/03/understanding-community-media/</link>
		<comments>http://communityclassifieds.ca/blog/2012/02/03/understanding-community-media/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:21:29 +0000</pubDate>
		<dc:creator>naomi</dc:creator>
				<category><![CDATA[Community Classifieds]]></category>
		<category><![CDATA[community newspaper]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[advertise across canada]]></category>
		<category><![CDATA[advertise in BC]]></category>
		<category><![CDATA[advertise in canada]]></category>
		<category><![CDATA[advertise in canadian provinces]]></category>
		<category><![CDATA[cheapest classifieds]]></category>
		<category><![CDATA[classifieds across canada]]></category>
		<category><![CDATA[classifieds in alberta]]></category>
		<category><![CDATA[classifieds in BC]]></category>
		<category><![CDATA[classifieds in canada]]></category>
		<category><![CDATA[Classifieds in Manitoba]]></category>
		<category><![CDATA[Classifieds in Ontario]]></category>
		<category><![CDATA[Classifieds in Saskatchewan]]></category>
		<category><![CDATA[what is the best way to reach canadians]]></category>

		<guid isPermaLink="false">http://communityclassifieds.ca/blog/?p=294</guid>
		<description><![CDATA[Community media continue to be vitally important to the communities they serve. At least that is the conclusion of Compass24, an extensive study of community media conducted by Ads24. While aiming to uncover recent shifts in readership, demographics and spend patterns of community newspapers, the study also serves as an important tool for advertisers. Linda [...]]]></description>
			<content:encoded><![CDATA[<p><strong>C</strong><strong>ommunity media continue to be vitally important to the communities they serve.</strong> At least that is the conclusion of <em>Compass24</em>, an extensive study of community media conducted by Ads24. While aiming to uncover recent shifts in readership, demographics and spend patterns of community newspapers, the study also serves as an important tool for advertisers.</p>
<p>Linda Gibson, the CEO of Ads24, pointed out in an interview with Glenda Nevill how “community newspapers provide the perfect opportunity for brands to be more specific, less generic and to showcase their commitment to their customers by being present and involved in their communities.” By understanding the consumption patterns of community newspapers, advertisers are hence able to direct their investment more effectively.</p>
<p>The <em>Compass24</em> highlights the pertaining relevance of community media, which are expected to provide a differentiated editorial offering from what readers would find in general newspapers. With their focus on local happenings, community newspapers also tend to attract readers, who do not read mainstream newspapers regularly. Although the study focused on South African market, the scale of the study, which included 72 titles, indicates a larger pattern of consumption that could be relevant to other media landscapes.</p>
<p><a href="http://themediaonline.co.za/2012/02/a-compass-towards-understanding-community-newspapers/">Click here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityclassifieds.ca/blog/2012/02/03/understanding-community-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Newspapers &#8211; Snapshot of 2011</title>
		<link>http://communityclassifieds.ca/blog/2012/01/28/community-newspapers-snapshot-of-2011/</link>
		<comments>http://communityclassifieds.ca/blog/2012/01/28/community-newspapers-snapshot-of-2011/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:17:09 +0000</pubDate>
		<dc:creator>naomi</dc:creator>
				<category><![CDATA[Community Classifieds]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[classified advertising]]></category>
		<category><![CDATA[community newspaper]]></category>
		<category><![CDATA[industry news]]></category>
		<category><![CDATA[advertise across canada]]></category>
		<category><![CDATA[advertise in BC]]></category>
		<category><![CDATA[advertise in canada]]></category>
		<category><![CDATA[advertise in canadian provinces]]></category>
		<category><![CDATA[cheapest classifieds]]></category>
		<category><![CDATA[classifieds across canada]]></category>
		<category><![CDATA[classifieds in alberta]]></category>
		<category><![CDATA[classifieds in BC]]></category>
		<category><![CDATA[classifieds in canada]]></category>
		<category><![CDATA[Classifieds in Manitoba]]></category>
		<category><![CDATA[Classifieds in Ontario]]></category>
		<category><![CDATA[Classifieds in Saskatchewan]]></category>
		<category><![CDATA[what is the best way to reach canadians]]></category>

		<guid isPermaLink="false">http://communityclassifieds.ca/blog/?p=288</guid>
		<description><![CDATA[Newspapers Canada made a fun summary of the community newspapers survey results of 2011. Click here to view the pdf version. Did you know that? Every week in Canada, over 1,000 community newspapers circulate over 19 million copies in key metropolitan areas, rural and remote regions, and all areas in between; Community Newspapers are able [...]]]></description>
			<content:encoded><![CDATA[<p>Newspapers Canada made a fun summary of the community newspapers survey results of 2011. <a href="http://communityclassifieds.ca/blog/wp-content/uploads/2012/01/Community-Newspaper-Snapshot-2011-11.pdf">Click here</a> to view the pdf version.</p>
<h2><span style="color: #ff9900;">Did you know that?</span></h2>
<ul>
<li><strong>Every week</strong> in Canada, over 1,000 community newspapers circulate over <strong>19 million</strong> copies in key metropolitan areas, rural and remote regions, and all areas in between;</li>
</ul>
<ul>
<li>Community Newspapers are able to target communities like no other medium and are often the only choice for local news and information relevant to readers in the community. They represent the neighbourhood they serve;</li>
</ul>
<ul>
